<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Young Owls JFC</title>
	<atom:link href="http://www.youngowls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youngowls.com</link>
	<description>Sheffield Wednesday Junior Academy</description>
	<lastBuildDate>Sat, 06 Mar 2010 23:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy Birthday: Luke Baldrey</title>
		<link>http://www.youngowls.com/2010/03/07/happy-birthday-luke-baldrey-2/</link>
		<comments>http://www.youngowls.com/2010/03/07/happy-birthday-luke-baldrey-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:01:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.youngowls.com/?p=710</guid>
		<description><![CDATA[Luke Baldrey, of the Young Owls U10s is 10 today!
Thank you for all your team effort
Happy Birthday from the Young Owls, enjoy your day.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.youngowls.com/wp-content/uploads/2008/08/happy_birthday.jpg" alt="Happy Birthday" width="200" height="108" />Luke Baldrey, of the Young Owls U10s is 10 today!</p>
<p>Thank you for all your team effort</p>
<p>Happy Birthday from the Young Owls, enjoy your day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngowls.com/2010/03/07/happy-birthday-luke-baldrey-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prediction League Update</title>
		<link>http://www.youngowls.com/2010/03/05/prediction-league-update-32/</link>
		<comments>http://www.youngowls.com/2010/03/05/prediction-league-update-32/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:19:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[prediction league update]]></category>

		<guid isPermaLink="false">http://www.youngowls.com/?p=907</guid>
		<description><![CDATA[Sheffield Wednesday Young Owls, to raise money, are running a &#8216;Prediction League&#8217;.
The idea is each person who entered picked a team from each division and the four teams points are added together each week.
Click here for the updated table for 04/03/2010.
]]></description>
			<content:encoded><![CDATA[<p>Sheffield Wednesday Young Owls, to raise money, are running a &#8216;Prediction League&#8217;.</p>
<p>The idea is each person who entered picked a team from each division and the four teams points are added together each week.</p>
<p><strong><a title="Predition League Tables 04/03/2010" href="http://www.youngowls.com/prediction/prediction040310.html" target="_blank">Click here for the updated table for 04/03/2010</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngowls.com/2010/03/05/prediction-league-update-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction League Update</title>
		<link>http://www.youngowls.com/2010/02/25/prediction-league-update-31/</link>
		<comments>http://www.youngowls.com/2010/02/25/prediction-league-update-31/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:21:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[prediction league update]]></category>

		<guid isPermaLink="false">http://www.youngowls.com/?p=905</guid>
		<description><![CDATA[Sheffield Wednesday Young Owls, to raise money, are running a &#8216;Prediction League&#8217;.
The idea is each person who entered picked a team from each division and the four teams points are added together each week.
Click here for the updated table for 25/02/2010.
]]></description>
			<content:encoded><![CDATA[<p>Sheffield Wednesday Young Owls, to raise money, are running a &#8216;Prediction League&#8217;.</p>
<p>The idea is each person who entered picked a team from each division and the four teams points are added together each week.</p>
<p><strong><a title="Predition League Tables 25/02/2010" href="http://www.youngowls.com/prediction/prediction250210.html" target="_blank">Click here for the updated table for 25/02/2010</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngowls.com/2010/02/25/prediction-league-update-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction League Update</title>
		<link>http://www.youngowls.com/2010/02/18/prediction-league-update-30/</link>
		<comments>http://www.youngowls.com/2010/02/18/prediction-league-update-30/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:46:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[prediction league update]]></category>

		<guid isPermaLink="false">http://www.youngowls.com/?p=900</guid>
		<description><![CDATA[Sheffield Wednesday Young Owls, to raise money, are running a &#8216;Prediction League&#8217;.
The idea is each person who entered picked a team from each division and the four teams points are added together each week.
Click here for the updated table for 17/02/2010.
]]></description>
			<content:encoded><![CDATA[<p>Sheffield Wednesday Young Owls, to raise money, are running a &#8216;Prediction League&#8217;.</p>
<p>The idea is each person who entered picked a team from each division and the four teams points are added together each week.</p>
<p><strong><a title="Predition League Tables 17/02/2010" href="http://www.youngowls.com/prediction/prediction170210.html" target="_blank">Click here for the updated table for 17/02/2010</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngowls.com/2010/02/18/prediction-league-update-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday: Joshua Reaney</title>
		<link>http://www.youngowls.com/2010/02/16/happy-birthday-joshua-reaney-2/</link>
		<comments>http://www.youngowls.com/2010/02/16/happy-birthday-joshua-reaney-2/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:01:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[birthday]]></category>

		<guid isPermaLink="false">http://www.youngowls.com/?p=718</guid>
		<description><![CDATA[Joshua Reaney, of the Young Owls U10s is 10 today!
Thank you for all your team effort
Happy Birthday from the Young Owls, enjoy your day.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.youngowls.com/wp-content/uploads/2008/08/happy_birthday.jpg" alt="Happy Birthday" width="200" height="108" />Joshua Reaney, of the Young Owls U10s is 10 today!</p>
<p>Thank you for all your team effort</p>
<p>Happy Birthday from the Young Owls, enjoy your day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngowls.com/2010/02/16/happy-birthday-joshua-reaney-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prediction League Update</title>
		<link>http://www.youngowls.com/2010/02/11/prediction-league-update-29/</link>
		<comments>http://www.youngowls.com/2010/02/11/prediction-league-update-29/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:46:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[prediction league update]]></category>

		<guid isPermaLink="false">http://www.youngowls.com/?p=898</guid>
		<description><![CDATA[Sheffield Wednesday Young Owls, to raise money, are running a &#8216;Prediction League&#8217;.
The idea is each person who entered picked a team from each division and the four teams points are added together each week.
Click here for the updated table for 10/02/2010.
]]></description>
			<content:encoded><![CDATA[<p>Sheffield Wednesday Young Owls, to raise money, are running a &#8216;Prediction League&#8217;.</p>
<p>The idea is each person who entered picked a team from each division and the four teams points are added together each week.</p>
<p><strong><a title="Predition League Tables 10/02/2010" href="http://www.youngowls.com/prediction/prediction100210.html" target="_blank">Click here for the updated table for 10/02/2010</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngowls.com/2010/02/11/prediction-league-update-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result: Young Owls U10s</title>
		<link>http://www.youngowls.com/2010/02/08/result-young-owls-u10s-15/</link>
		<comments>http://www.youngowls.com/2010/02/08/result-young-owls-u10s-15/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:55:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[result u10s redfearns]]></category>

		<guid isPermaLink="false">http://www.youngowls.com/?p=896</guid>
		<description><![CDATA[The Young Owls U10s result for Sunday 7th February.
Redfearns 2 – 12 Young Owls U10s
Scorers;
J Quixall (2), A Quixall (2), S Martin (2), L Swaine (2), J Reaney (1), M Roberts (1), J Wragg (1), R Howarth (1)
]]></description>
			<content:encoded><![CDATA[<p>The Young Owls U10s result for Sunday 7th February.</p>
<p>Redfearns <strong>2 – 12</strong> Young Owls U10s</p>
<p>Scorers;</p>
<p>J Quixall (2), A Quixall (2), S Martin (2), L Swaine (2), J Reaney (1), M Roberts (1), J Wragg (1), R Howarth (1)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngowls.com/2010/02/08/result-young-owls-u10s-15/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Birthday: Sam Martin</title>
		<link>http://www.youngowls.com/2010/02/06/happy-birthday-sam-martin-2/</link>
		<comments>http://www.youngowls.com/2010/02/06/happy-birthday-sam-martin-2/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:01:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[birthday]]></category>

		<guid isPermaLink="false">http://www.youngowls.com/?p=708</guid>
		<description><![CDATA[Sam Martin, of the Young Owls U10s is 10 today!
Thank you for all your team effort
Happy Birthday from the Young Owls, enjoy your day.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.youngowls.com/wp-content/uploads/2008/08/happy_birthday.jpg" alt="Happy Birthday" width="200" height="108" />Sam Martin, of the Young Owls U10s is 10 today!</p>
<p>Thank you for all your team effort</p>
<p>Happy Birthday from the Young Owls, enjoy your day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngowls.com/2010/02/06/happy-birthday-sam-martin-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prediction League Update</title>
		<link>http://www.youngowls.com/2010/02/03/prediction-league-update-28/</link>
		<comments>http://www.youngowls.com/2010/02/03/prediction-league-update-28/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:53:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[prediction league update]]></category>

		<guid isPermaLink="false">http://www.youngowls.com/?p=893</guid>
		<description><![CDATA[Sheffield Wednesday Young Owls, to raise money, are running a &#8216;Prediction League&#8217;.
The idea is each person who entered picked a team from each division and the four teams points are added together each week.
Click here for the updated table for 02/02/2010.
]]></description>
			<content:encoded><![CDATA[<p>Sheffield Wednesday Young Owls, to raise money, are running a &#8216;Prediction League&#8217;.</p>
<p>The idea is each person who entered picked a team from each division and the four teams points are added together each week.</p>
<p><strong><a title="Predition League Tables 02/02/2010" href="http://www.youngowls.com/prediction/prediction020210.html" target="_blank">Click here for the updated table for 02/02/2010</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngowls.com/2010/02/03/prediction-league-update-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result: Young Owls U10s</title>
		<link>http://www.youngowls.com/2010/02/01/result-young-owls-u10s-14/</link>
		<comments>http://www.youngowls.com/2010/02/01/result-young-owls-u10s-14/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:48:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sheffield rangers]]></category>
		<category><![CDATA[U10s]]></category>

		<guid isPermaLink="false">http://www.youngowls.com/?p=891</guid>
		<description><![CDATA[The Young Owls U10s result for Sunday 31st January.
Young Owls U10s 5 – 1 Sheffield Rangers
Scorers;
Swaine (1), Reaney (1), M Roberts (1), J Quixall (1), A Quixall (1)
]]></description>
			<content:encoded><![CDATA[<p>The Young Owls U10s result for Sunday 31st January.</p>
<p>Young Owls U10s <strong>5 – 1</strong> Sheffield Rangers</p>
<p>Scorers;</p>
<p>Swaine (1), Reaney (1), M Roberts (1), J Quixall (1), A Quixall (1)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngowls.com/2010/02/01/result-young-owls-u10s-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
